Production Assistant free of cost 6 month
Production Assistant free of cost 6 month
Brief Job Description: Individuals play an assistive/ supportive role across the production department and undertake with wide a range of activities. This may include logistics, co-ordination, preparing documents and checking that equipment and materials are in place. All the activities outlined below must be read in context of an “assistive” rather than “leading” role.
Personal Attributes: This job requires the individual to understand production techniques and the implications of various tasks on time, resources and budget. The individual must have some background in film making or content production. The individual must understand logistics and facilities required during filming. The individual must be able and willing to help on any task that facilitate production/ filming. The person should have good communication skills, be capable of understanding instructions and be able to work well as part of a team.
Qualifications Pack Code | MES/Q2805 | ||
Job Role | Production Assistant This job role is applicable in both national and international scenarios | ||
Credits (NSQF) | TBD | Version number | 1.0 |
Sector | Media and Entertainment | Drafted on | 08/11/2014 |
Sub-sector | Film, Television, Animation, Radio, Gaming, Advertising | Last reviewed on | 26/11/2018 |
Occupation | Production | Next review date | 20/06/2021 |
NSQC Clearance on | 22/08/2019 |
Job Role | Production Assistant |
Role Description | Entry level position in the Production Department and responsible for assisting on a range of activities. All the production activities outlined below should be read in context of the “assistive” role that the individual needs to perform. Note: It is important to note that given the spread of the activities under production, the size of the department can vary significantly by project. The proposed qualification packs provide a typical hierarchy. Where tasks are common across different profiles – the senior most person would perform the most complex aspects of that task and the junior level persons would perform less complex aspects. |
NSQF Level | 4 |
Minimum Educational Qualifications Maximum Educational Qualifications | Class XII Graduate or Diploma in Film Production |
Prerequisite License or Training | Short Course in Film Production |
Minimum Job Entry Age | 18 years |
Experience | 0-3 Years of work experience |
Applicable National Occupational Standards (NOS) | |
Performance Criteria | As described in the relevant OS units |
Keywords /Terms | Description |
Budget | Budget is an estimate of the total cost of production that may include a break-up of cost components |
Continuity | Continuity represents the seamless transition from one shot to another |
Copyright Laws | A legal framework linked to intellectual property and the rights given to creators of original products/ concepts |
Financer | An entity (individual or organization) that provides financing for a project |
Labour Laws | Legal norms governing the relationship between workers, employers, trade unions and the government |
Post-production | Post-production is the final finishing phase of the production, where the raw footage is edited, special effects are added, music and sound are integrated, colour correction is done etc. |
Props | A property, commonly shortened to prop (plural: props), is an object used on stage or on screen by actors during a performance or screen production. In practical terms, a prop is considered to be anything movable or portable on a stage or a set. |
Screenplay | Screenplay is the script coupled with key characteristics of the scene and directions for acting |
Script | Script is a structured narrative of a story |
Set | The background/ scenery visible through the camera (for video production) or directly to the spectator (for theatrical production) |
Set Etiquette | A set of guidelines that dictate how cast and crew should behave on set and interact with each other |
Target Audience | Group of people at whom content/ adverting is aimed. A target audience is typically defined by age, gender, economic classification, geography and any other relevant parameters |
Timelines | Timelines is a listing of dates by which the production milestones/stages need to be completed |
Sector | Sector is a conglomeration of different business operations having similar businesses and interests. It may also be defined as a distinct subset of the economy whose components share similar characteristics and interests. |
Sub-sector | Sub-sector is derived from a further breakdown based on the characteristics and interests of its components. |
Vertical | Vertical may exist within a sub-sector representing different domain areas or the client industries served by the industry. |
Production Assistant
Occupation | Occupation is a set of job roles, which perform similar/related set of functions in an industry |
Function | Function is an activity necessary for achieving the key purpose of the sector, occupation, or area of work, which can be carried out by a person or a group of persons. Functions are identified through functional analysis and form the basis of OS. |
Sub-functions | Sub-functions are sub-activities essential to fulfill the achieving the objectives of the function. |
Job role | Job role defines a unique set of functions that together form a unique employment opportunity in an organization. |
Occupational Standards (OS) | OS specify the standards of performance an individual must achieve when carrying out a function in the workplace, together with the knowledge and understanding they need to meet that standard consistently. Occupational Standards are applicable both in the Indian and global contexts. |
Performance Criteria | Performance Criteria are statements that together specify the standard of performance required when carrying out a task |
National Occupational Standards (NOS) | NOS are Occupational Standards which apply uniquely in the Indian context. |
Qualifications Pack Code | Qualifications Pack Code is a unique reference code that identifies a qualifications pack. |
Qualifications Pack(QP) | Qualifications Pack comprises the set of OS, together with the educational, training and other criteria required to perform a job role. A Qualifications Pack is assigned a unique qualification pack code. |
Unit Code | Unit Code is a unique identifier for an Occupational Standard, which is denoted by an ‘N’. |
Unit Title | Unit Title gives a clear overall statement about what the incumbent should be able to do. |
Description | Description gives a short summary of the unit content. This would be helpful to anyone searching on a database to verify that this is the appropriate OS they are looking for. |
Scope | Scope is the set of statements specifying the range of variables that an individual may have to deal with in carrying out the function which have a critical impact on the quality of performance required. |
Knowledge and Understanding | Knowledge and Understanding are statements which together specify the technical, generic, professional and organizational specific knowledge that an individual needs in order to perform to the required standard. |
Organizational Context | Organizational Context includes the way the organization is structured and how it operates, including the extent of operative knowledge managers have of their relevant areas of responsibility. |
Technical Knowledge | Technical Knowledge is the specific knowledge needed to accomplish specific designated responsibilities. |
Core Skills/Generic Skills | Core Skills or Generic Skills are a group of skills that are key to learning and working in today’s world. These skills are typically needed in any work environment. In the context of the OS, these include communication related skills that are applicable to most job roles. |
Keywords /Terms | Description |
NOS | National Occupational Standard(s) |
QP | Qualifications Pack |
NVEQF | National Vocational Education Qualifications Framework |
NVQF | National Vocational Qualifications Framework |
NSQF | National Skills Qualification Framework |
Skills (S) | |
A. Core Skills/ Generic Skills | Writing Skills |
The user/ individual on the job needs to know and understand how to: SA1. maintain records of artists’ call times, presence on sets, lunch and wrap times | |
Reading Skills | |
The user/individual on the job needs to know and understand how to: SA2. interpret the parts of the production brief provided (eg: details on background action, details on locations and transport needed etc.) | |
Oral Communication (Listening and Speaking skills) | |
The user/individual on the job needs to know and understand how to: SA3. understand the vision and instructions of assistant directors SA4. communicate effectively and sensitively with artists of differing temperaments | |
B. Professional Skills | Plan and Organize |
The user/individual on the job needs to know and understand how to: SB1. how to prepare a work schedule/ sequence of activities, maintain a record of these activities, and inform relevant personnel regarding any delays or issues SB2. communicate finalized action plans for all teams/crew members | |
Problem Solving | |
The user/individual on the job needs to know and understand how to: SB3. identify issues that may arise during production/post production and explore options to resolve them proactively | |
Decision making | |
The user/individual on the job needs to know and understand how to: SB4. manage decision on suitable course of action SB5. interpret managerial decisions and communicate them to the film crew | |
Customer Centricity | |
The user/individual on the job needs to know and understand how to: SB6. communicate and assist properly about project requirements there by facilitating team development | |
Analytical Thinking | |
The user/individual on the job needs to know and understand how to: SB7. help the team balance their creative desires with the requirements of the production | |
Critical Thinking | |
The user/individual on the job needs to know and understand how to: SB8. the team meets all the technical and creative project requirements. |
NOS Version Control
NOS Code | MES/N2815 | ||
Credits (NSQF) | TBD | Version number | 1.0 |
Industry | Media and Entertainment | Drafted on | 16/07/2018 |
Industry Sub-sector | Film, Television, Animation, Radio, Gaming, Advertising | Last reviewed on | 20/03/2019 |
Occupation | Production | Next review date | 22/06/2021 |
Unit Code | MES/N0104 |
Unit Title (Task) | Maintain workplace health and safety |
Description | This OS unit is about contributing towards maintaining a healthy, safe and secure working environment |
Scope | This unit/task covers the following: Understanding the health, safety and security risks prevalent in the workplaceKnowing the people responsible for health and safety and the resources availableIdentifying and reporting risksComplying with procedures in the event of an emergency |
Performance Criteria (PC) w.r.t. the Scope | |
Element | Performance Criteria |
Understanding the health, safety and security risks prevalent in the workplace | To be competent, the user/individual on the job must be able to: PC1. maintain one’s posture and position to minimize fatigue and any risk of injury PC2. maintain first aid kit and keep oneself updated on the first aid procedures PC3. identify and document potential risks like sitting postures while using computer, eye fatigues and other hazards at the workplace PC4. accurately maintain accident reports PC5. report health and safety risks/ hazards to the concerned personnel PC6. participate in organization’s health and safety knowledge sessions and drills |
Knowing the people responsible for health and safety and the resources available | PC7. identify the people responsible for health and safety at the workplace, including those to contact in case of an emergency PC8. identify security signals e.g. fire alarms and places such as staircases, fire warden stations, first aid and medical rooms |
Identifying and reporting risks | PC9. identify aspects of your workplace that could cause potential risk to own and others health and safety PC10. ensure own personal health and safety, and that of others at the workplace through precautionary measures PC11. identify and recommend opportunities for improving health, safety, and security to the designated person PC12. report any hazards outside the individual’s authority to the relevant person in line with organisational procedures and warn other people who may be affected |
Complying with procedures in the event of an emergency | PC13. follow organization’s emergency procedures for accidents, fires or any other natural calamity in case of a hazard PC14. identify and correct risks like illness, accidents, fires or any other natural |
calamity safely and within the limits of individual’s authority | |
Knowledge and Understanding (K) | |
A. Organizational Context (Knowledge of the company / organization and its processes) | The user/individual on the job needs to know and understand: KA1. organization’s norms and policies relating to health and safety KA2. government norms and policies regarding health and safety and related emergency procedures KA3. limits of authority while dealing with risks/ hazards KA4. the importance of maintaining high standards of health and safety at a workplace |
B. Technical Knowledge | The user/individual on the job needs to know and understand: KB1. the different types of health and safety hazards in a workplace KB2. safe working practices for own job role KB3. evacuation procedures and other arrangements for handling risks KB4. names and contact numbers of people responsible for health and safety in a workplace KB5. how to summon medical assistance and the emergency services, where necessary KB6. vendors’ or manufacturers’ instructions for maintaining health and safety while using equipment’s, systems and/or machines |
Skills (S) (Optional) | |
A. Core Skills/ Generic Skills | Writing Skills |
The user/individual on the job needs to know and understand how to: SA1. how to write and provide feedback regarding health and safety to the concerned people SA2. how to write and highlight potential risks or report a hazard to the concerned people | |
Reading Skills | |
The user/individual on the job needs to know and understand how to: SA3. read instructions, policies, procedures and norms relating to health and safety | |
Oral Communication (Listening and Speaking skills) | |
The user/individual on the job needs to know and understand how to: SA4. highlight potential risks and report hazards to the designated people SA5. listen and communicate information with all anyone concerned or affected | |
B. Professional Skills | Decision making |
The user/individual on the job needs to know and understand how to: SB1. make decisions on a suitable course of action or plan | |
Plan and Organize | |
The user/individual on the job needs to know and understand how to: SB2. plan and organize people and resources to deal with risks/ hazards that lie within the scope of one’s individual authority | |
Problem Solving | |
The user/individual on the job needs to know and understand how to: SB3. apply problem solving approaches in different situations | |
Critical Thinking |
The user/individual on the job needs to know and understand how to: SB4. understand hazards that fall within the scope of individual authority and report all hazards that may supersede one’s authority SB5. apply balanced judgements in different situations | |
Customer Centricity | |
The user/individual on the job needs to know and understand how to: SB6. build and maintain positive and effective relationships with colleges and Customers | |
Analytical Thinking | |
The user/individual on the job needs to know and understand how to: SB7. analyze data and activates |
NOS Version Control
NOS Code | MES/N0104 | ||
Credits(NSQF) | TBD | Version number | 1.0 |
Sector | Media and Entertainment | Drafted on | 16/07/2018 |
Sub-sector | Film, Television, Animation, Radio, Gaming, Advertising | Last reviewed on | 20/03/2019 |
Occupation | Production | Next review date | 22/06/2021 |
Annexure
Nomenclature for QP and NOS
Qualifications Pack
9 characters
MES/ Q 0101
Back to top…
The following acronyms/codes have been used in the nomenclature above:
Sub-sector | Range of Occupation numbers |
Film | 01-20 |
Television | 21-30 |
31-35 | |
Animation | 36-45 |
Gaming | 46-55 |
Radio | 56-60 |
Digital | 61-70 |
OOH / Advertising | 71-80 |
Creative & Performing Art | 81-85 |
Sound & Music | 86-90 |
Theme & Amusement Park | 91-95 |
Event Management | 96-99 |
Sequence | Description | Example |
Three letters | Media and Entertainment | MES |
Slash | / | / |
Next letter | Whether QP or NOS | Q |
Next two numbers | Direction | 13 |
Next two numbers | QP number | 01 |
CRITERIA FOR ASSESSMENT OF TRAINEES
Job Role: Production Assistant
Qualification Pack: MES/Q2805
Sector Skill Council: Media and Entertainment Skills Council
Guidelines for Assessment: |
1. Criteria for assessment for each Qualification Pack will be created by the Sector Skill Council. Each Performance Criteria (PC) will be assigned marks proportional to its importance in NOS. SSC will also lay down proportion of marks for Theory and Skills Practical for each PC. |
2. The assessment for the theory & Practical part will be based on knowledge bank of questions created by the AA and approved by SSC. |
3. Individual assessment agencies will create unique question papers for theory part for each candidate at each examination/training center (as per assessment criteria below) |
4. Individual assessment agencies will create unique evaluations for skill practical for every student at each examination/training center based on this criteria. |
5. To pass the Qualification Pack, every trainee should score a minimum of 70% cumulatively (Theory and Practical). |
6 In case of unsuccessful completion, the trainee may seek reassessment on the Qualification Pack |
Assessment Outcomes | Assessment criteria for outcomes | Marks Allocation | |||
Total Mark | Out Of | Theory | Skills Practical | ||
PC1. Break-down the production schedule into a daily | 30 | 20 | |||
task list and manage day to day activities during filming | |||||
MES/N2809 | PC2. Lead the full production unit toward successful | 30 | 20 | ||
(Coordinate | completion of their tasks | ||||
Production | PC3. Track progress of filming against the production | 100 | 20 | 10 | 40 |
Activities) | schedule and budget | ||||
PC4. Anticipate potential delays/ budget overruns, | 20 | 10 | |||
escalate these to the relevant departments and identify ways to minimize them | |||||
Total | 100 | 60 | 40 | ||
PC1. Identify content that needs to be archived (this | |||||
usually includes the finished product and in certain cases | 40 | 25 | |||
MES/N2812 (Manage Content Archival) | raw footage and older versions) | 100 | 40 | ||
PC2. Convert content (or supervise conversion of content) into the required format and according to accepted file naming conventions | 30 | 15 | |||
20 | 10 | ||||
PC3. Ensure interim and final outputs meet quality | |||||
standards |
PC4. Tag and store archived content in a manner that allows for easy access and retrieval | 10 | 10 | |||
Total | 100 | 60 | 40 | ||
MES/N2815 (Assist performers, contributors and crew) | PC1. Relay clear cues from assistant directors to artists | 100 | 10 | 2 | 70 |
PC2. Set up, or assist in setting up, background action as directed by assistant directors and relevant departments | 10 | 4 | |||
PC3. Liaise with assistant directors to ensure that there is adequate transport as required at key points during the filming day | 10 | 2 | |||
PC4. Keep assistant directors informed of shot progress, and of potential delays and changes to the schedule | 20 | 6 | |||
PC5. Maintain accurate records of artists on set, and of lunch and wrap time | 10 | 6 | |||
PC6. Liaise sensitively with artists of differing temperaments | 10 | 2 | |||
PC7. Brief artists and contributors on studio or location codes of practice | 10 | 2 | |||
PC8. Liaise between relevant people to ensure the swift and effective movement of performers and contributors between the set and unit base | 10 | 2 | |||
PC9. Distribute call sheets and other paperwork promptly and efficiently | 10 | 4 | |||
Total | 100 | 30 | 70 | ||
MES/N0104 (Maintain workplace health and safety) | PC1. maintain one’s posture and position to minimize fatigue and the risk of injury | 100 | 10 | 5 | 50 |
PC2. maintain first aid kit and keep oneself updated on the first aid procedures | 10 | 5 | |||
PC3. identify and document potential risks like sitting postures while using computer, eye fatigues and other hazards at the workplace | 5 | 3 | |||
PC4. accurately maintain accident reports | 5 | 3 | |||
PC5. report health and safety risks/ hazards to concerned personnel | 10 | 5 | |||
PC6. participate in organization’s health and safety knowledge sessions and drills | 10 | 5 | |||
PC7. identify the people, responsible for health and safety at the workplace, including those to contact in case of an emergency | 10 | 5 | |||
PC8. identify security signals e.g. fire alarms and places such as staircases, fire warden stations, first aid and medical rooms | 10 | 5 | |||
PC9. identify aspects of workplace that could cause potential risk to own and others health and safety | 5 | 3 | |||
PC10. ensure own personal health and safety, and that of others in the workplace though precautionary measures | 5 | 3 |
PC11. identify and recommend opportunities for improving health, safety, and security to the designated person |
5 |
2 |
|||
PC12. report any hazards outside the individual’s authority to the relevant person in line with organisational procedures and warn other people who may be affected |
5 |
2 |
|||
PC13. follow organisation’s emergency procedures for accidents, fire or any other natural calamity in case of a hazard |
5 |
2 |
|||
PC14. identify and correct risks like illness, accidents, fires or any other natural calamity safely and within the limits of individual’s authority |
5 |
2 |
|||
Total |
100 |
50 |
50 |